par logan » Jeu 12 Mar 2015, 11:10
Résultat Grille 14
Semaine du 04-10 Mars
Nouveautés
Inhérent Vice: 60 642
Alegas: 107 000 (non) DOUBLE: 0 point + 2 points
Logan: 93 000 (double) (non): 2 points + 2 points (1 point double)
Creeps: 175 000 / Non: 0 point + 2 points
Dunandan: 140 000 (non): 0 point + 2 points
MovieWar: 116 000 (non) (double): 0 point + 2 points
Criminale: 135 000: 0 point + 2 points
Kakemono: 150 000: 0 point + 2 points
Mr Jack: 102 000 (non): 0 point + 2 points
Jack Spret: 105 500 (non) double: 0 point + 2 points
Chappie: 263 937
Alegas: 450 000 ou 560 000 (oui, 4ème, oui 3ème): 0 point
Logan: 350 000 ou 425 000 (non): 0 point + 2 points
Creeps: 336 000 / Oui semaine 5: 0 point
Dunandan: 420 000 (oui, semaine 3): 0 point
MovieWar: 375 000 (no million) ou 495 000 (million semaine 5): 0 point + 2 points
Criminale: 150 000: 0 point + 2 points
Kakemono: 320 000: 1 point + 2 points
Mr Jack: 330 000 (5éme semaine): 0 point
Jack Spret: 320 000 ou 450 000 (oui 4ème semaine): 1 point
Continuations
La famille Bélier: 145 368
Alegas: 155 000: 2 points
Logan: 114 000: 0 point
Creeps: 138 000: 3 points
Dunandan: 180 000: 0 point
MovieWar: 139 000: 3 points
Criminale: 181 000: 0 point
Kakemono: 120 000: 0 point
Mr Jack: 112 000 (double): 0 point
Jack Spret: 102 000: 0 point
Papa ou Maman: 198 143
Alegas: 245 000: 0 point
Logan: 173 000: 0 point
Creeps: 260 000: 0 point
Dunandan: 290 000: 0 point
MovieWar: 219 000: 1 point
Criminale: 249 500: 0 point
Kakemono: 250 000 ou 180 000: 1 point
Mr Jack: 207 000: 3 points
Jack Spret: 181 500: 1 point
La nuit au musée 3: 69 836
Alegas: 103 000: 0 point
Logan: 98 000: 0 point
Creeps: 115 000: 0 point
Dunandan: 205 000: 0 point
MovieWar: 103 000: 0 point
Criminale: 132 000: 0 point
Kakemono: 100 000: 0 point
Mr Jack: 96 000: 1 point
Jack Spret: 127 000: 0 point
50 nuances de Grey: 249 244
Alegas: 210 000: 0 point
Logan: 194 000: 0 point
Creeps: 230 000: 1 point
Dunandan: 370 000: 0 point
MovieWar: 275 000: 1 point
Criminale: 270 000 (double): 2 points (1 point double)
Kakemono: 220 000: 0 point
Mr Jack: 215 000: 0 point
Jack Spret: 216 500: 0 point
Les nouveaux héros: 117 016
Alegas: 190 000: 0 point
Logan: 118 000: 5 points
Creeps: 205 000: 0 point
Dunandan: 262 000: 0 point
MovieWar: 193 000: 0 point
Criminale: 224 000: 0 point
Kakemono: 210 000: 0 point
Mr Jack: 145 000: 0 point
Jack Spret: 180 000: 0 point
Bob L'éponge: 151 912
Alegas: 275 000: 0 point
Logan: 173 000: 1 point
Creeps: 285 000: 0 point
Dunandan: 280 000: 0 point
MovieWar: 203 000: 0 point
Criminale: 257 000: 0 point
Kakemono: 190 000: 0 point
Mr Jack: 194 000: 0 point
Jack Spret: 180 000: 0 point
BIS: 194 889
Alegas: 280 000: 0 point
Logan: 202 000: 3 points
Creeps: 230 000: 0 point
Dunandan: 320 000: 0 point
MovieWar: 283 000: 0 point
Criminale: 290 000 ou 331 000: 0 point
Kakemono: 210 000: 2 points
Mr Jack: 207 000: 2 points
Jack Spret: 239 500: 0 point
Kingsman: 221 741
Alegas: 254 000: 0 point
Logan: 187 000: 0 point
Creeps: 243 000: 1 point
Dunandan: 360 000: 0 point
MovieWar: 261 000: 0 point
Criminale: 312 000: 0 point
Kakemono: 220 000: 5 points
Mr Jack: 214 000: 3 points
Jack Spret: 192 000: 0 point
American Sniper: 394 112
Alegas: 495 000: 0 point
Logan: 385 000: 4 points
Creeps: 422 000 ou 500 000: 2 points
Dunandan: 590 000: 0 point
MovieWar: 421 000: 2 points
Criminale: 589 000: 0 point
Kakemono: 375 000: 3 points
Mr Jack: 397 000: 5 points
Jack Spret: 192 000: 0 point
Les chevaliers du Zodiaque: 58 388
Alegas: 85 000: 0 point
Logan: 78 000: 0 point
Creeps: 115 000: 0 point
Dunandan: 135 000: 0 point
MovieWar: 87 000: 0 point
Criminale: 115 000: 0 point
Kakemono: 80 000: 0 point
Mr Jack: 70 000: 0 point
Jack Spret: 62 000: 2 points
Projet Almanac: 58 229
Alegas: 75 000: 0 point
Logan: 72 000: 0 point
Creeps: 100 000: 0 point
Dunandan: 150 000: 0 point
MovieWar: 91 000: 0 point
Criminale: 97 000: 0 point
Kakemono: 65 000: 0 point
Mr Jack: 62 000: 2 points
Jack Spret: 91 000: 0 point
Birdman: 139 281
Alegas: 203 000: 0 point
Logan: 198 000: 0 point
Creeps: 205 000: 0 point
Dunandan: 240 000: 0 point
MovieWar: 217 000: 0 point
Criminale: 215 000: 0 point
Kakemono: 200 000: 0 point + 2 points
Mr Jack: 180 000 ou 200 000: 1 point + 2 points
Jack Spret: 246 000: 0 point
Le dernier loup: 243 898
Alegas: 345 000: 0 point
Logan: 316 000: 0 point
Creeps: 330 000 / Double Point: 0 point
Dunandan: 260 000: 2 points
MovieWar: 308 000: 0 point
Criminale: 397 000: 0 point
Kakemono: 295 000 (double): 0 point
Mr Jack: 283 000: 0 point
Jack Spret: 291 500: 0 point
Classement de la journée
1- Mr Jack: 21 points
2- Logan: 19 points
3- Kakemono: 18 points
4- Moviewar: 11 points
5- Creeps: 9 points
6- Criminale: 6 points
7- Jack Spret: 6 points
8- Alegas: 4 points
9- Dunandan: 4 points
Classement général
1- Moviewar: 226 points (-)
2- Logan: 225 points (+1)
3- Creeps: 218 points (-1)
3- Mr Jack: 218 points (+3)
5- Criminale: 207 points (-)
6- Alegas: 206 points (-2)
7- Kakemono: 201 points (+1)
7- Dunandan: 192 points (-1)
9- Jack Spret: 139 points (-)
Deuxiéme journée de suite ou Mr Jack finit premier, ce qui lui permet de continuer à monter et rejoins Creeps sur la troisième marche du podium. Ma deuxiéme place me permet de monter sur la deuxième marche du podium à un point de Moviewar (qui ne fait pas une si mauvaise journée que ça.) Les journées continuent à être catastrophique pour Alegas qui finit une fois de plus à la derniére place ce qui le relègue à la sixième place du classement. La troisiéme place de Kakemono le fait remonter, ce qui lui permet de recoller au classement, Dunandan et Jack Spret quand à eux reste en queue de tête.