Résultat Grille 11Semaine du 11-17 FévrierNouveautés50 nuances de Grey: 2 081 638Alegas: 949 000 ou 1 101 000 (oui 2ème / oui 1ère): 0 point + 1 point
Logan: 1 200 000 (double) (Oui semaine 1) : 2 points + 1 point
Creeps: 1 050 000 / Oui semaine 1: 0 point + 1 point
Dunandan: 1 100 000 (oui, semaine 1): 0 point + 1 point
MovieWar: 793 000 (million semaine 2) ou 1 023 000 (million semaine 1): 0 point + 1 point
Criminale: 601 000 ou 740 000 (2 ème ou 3ème semaine): 0 point
Kakemono: 750 000 (million 2) ou 1 100 000 (semaine 1): 0 point + 1 point
Mr Jack: 1 080 000 (oui, 1ère semaine): 0 point + 1 point
Jack Spret: 750 000 ou 950 000 (oui 2ème semaine): 0 point
Les nouveaux héros: 608 980 Alegas: 800 000 (oui 2ème semaine): 0 point + 1 point
Logan: 750 000 ou 950 000 (Oui semaine 1 ou Semaine 2): 0 point + 1 point
Creeps: 620 000 / Oui semaine 3: 4 points
Dunandan: 600 000 ou 800 000 (oui, semaine 2): 4 points + 1 point
MovieWar: 826 000 (million semaine 2): 0 point + 1 point
Criminale: 450 000: 0 point
Kakemono: 700 000 (million 2): 0 point + 1 point
Mr Jack: 650 000 ou 800 000 (oui, 2ème semaine): 2 points + 1 point
Jack Spret: 325 000 (oui 5ème semaine): 0 point
Un village presque parfait: 233 221 Alegas: 150 000 (non): 0 point + 2 points
Logan: 135 000 (Non): 0 point + 2 points
Creeps: 220 000 / Non: 2 points + 2 points
Dunandan: 140 000 (non): 0 point + 2 points
MovieWar: 234 000 (non): 5 points + 2 points
Criminale: 145 000: 0 point + 2 points
Kakemono: 250 000 (non): 2 points + 2 points
Mr Jack: 135 000 (non): 0 point + 2 points
Jack Spret: 123 500 (non): 0 point + 2 points
L'enquête: 145 380Alegas: 100 000 (non): 0 point + 2 points
Logan: 135 000 (Non): 2 points + 2 points
Creeps: 140 000 / Non: 3 points + 2 points
Dunandan: 120 000 (non): 0 point + 2 points
MovieWar: 178 000 (non) (double): 0 point + 2 points
Criminale: 168 000: 0 point + 2 points
Kakemono: 100 000 (non): 0 point + 2 points
Mr Jack: 85 000 (non): 0 point + 2 points
Jack Spret: 85 000 (non): 0 point + 2 points
ContinuationsLa famille Bélier: 349 864 Alegas: 283 000: 0 point
Logan: 280 000: 0 point
Creeps: 250 000 (Double): 0 point
Dunandan: 320 000: 1 point
MovieWar: 226 000 : 0 point
Criminale: 141 000: 0 point
Kakemono: 200 000: 0 point
Mr Jack: 225 000: 0 point
Jack Spret: 243 000: 0 point
Les souvenirs: 100 575 Alegas: 70 000: 0 point
Logan: 65 000: 0 point
Creeps: 63 000: 0 point
Dunandan: 110 000: 1 point
MovieWar: 61 000: 0 point
Criminale: 48 999: 0 point
Kakemono: 60 000 (double): 0 point
Mr Jack: 74 000: 0 point
Jack Spret: 92 000: 1 point
Taken 3: 263 329 Alegas: 249 000: 2 points
Logan: 210 000: 0 point
Creeps: 218 000: 0 point
Dunandan: 180 000: 0 point
MovieWar: 254 000: 3 points
Criminale: 158 000 (double): 0 point
Kakemono: 200 000: 0 point
Mr Jack: 218 000: 0 point
Jack Spret: 210 000: 0 point
Toute première fois: 58 389 Alegas: 51 000: 0 point
Logan: 55 000: 2 points
Creeps: 56 000: 3 points
Dunandan: 66 000: 0 point
MovieWar: 65 000: 0 point
Criminale: 51 250: 0 point
Kakemono: 50 000: 0 point
Mr Jack: 76 000: 0 point
Jack Spret: 131 500: 0 point
Imitation Game: 197 817 Alegas: 185 000: 2 points
Logan: 175 000: 0 point
Creeps: 168 000 ou 148 000: 0 point
Dunandan: 185 000: 2 points
MovieWar: 189 000: 3 points
Criminale: 108 000: 0 point
Kakemono: 190 000: 3 points
Mr Jack: 168 000: 0 point
Jack Spret: 176 000: 0 point
Jupiter Ascending: 253 698 Alegas: 235 000 (double): 4 points (2 points double)
Logan: 210 000: 0 point
Creeps: 180 000: 0 point
Dunandan: 202 000: 0 point
MovieWar: 243 000: 3 points
Criminale: 252 000: 5 points
Kakemono: 210 000: 0 point
Mr Jack: 192 000 (double): 0 point
Jack Spret: 195 000 (double): 0 point
Papa ou Maman: 687 233 Alegas: 575 000: 1 point
Logan: 450 000: 0 point
Creeps: 430 000: 0 point
Dunandan: 325 000: 0 point
MovieWar: 512 000: 0 point
Criminale: 501 000: 0 point
Kakemono: 400 000: 0 point
Mr Jack: 490 000: 0 point
Jack Spret: 325 000: 0 point
La nuit au musée 3: 458 834Alegas: 350 000: 0 point
Logan: 330 000: 0 point
Creeps: 330 000: 0 point
Dunandan: 380 000: 0 point
MovieWar: 356 000: 0 point + 3 points
Criminale: 401 000: 1 point + 3 points
Kakemono: 300 000: 0 point + 3 points
Mr Jack: 375 000: 0 point + 3 points
Jack Spret: 328 500: 0 point + 3 points
La grande aventure de Maya l'abeille: 241 810Alegas: 120 000: 0 point
Logan: 180 000: 1 point
Creeps: 140 000: 0 point
Dunandan: 120 000: 0 point
MovieWar: 146 000: 0 point
Criminale: 151 200: 0 point
Kakemono: 150 000: 0 point
Mr Jack: 140 000: 0 point
Jack Spret: 137 000: 0 point
Gus, petit oiseau, grand voyage: 76 500 Alegas: 40 000: 0 point
Logan: 60 000: 0 point
Creeps: 30 000: 0 point
Dunandan: 60 000: 0 point
MovieWar: 43 000: 0 point
Criminale: 45 000: 0 point
Kakemono: 90 000: 0 point
Mr Jack: 50 000: 0 point
Jack Spret: 71 000: 2 points
Classement de la journée1- Moviewar: 23 points
2- Creeps: 17 points
3- Alegas: 15 points
4- Dunandan: 14 points
4- Kakemono: 14 points
6- Criminale: 13 points
6- Logan: 13 points
8- Mr Jack: 11 points
9- Jack Spret: 10 points
Classement général1- Alegas: 183 points (-)
2- Logan: 173 points (-)
3- Moviewar: 167 points (+1)
4- Criminale: 159 points (-1)
5- Creeps: 157 points (+1)
6- Dunandan: 156 points (-1)
7- Kakemono: 149 points (-)
8- Mr Jack: 145 points (-)
9- Jack Spret: 104 points (-)
Pas un grosse journée, tout le monde a eu l'air un peu perdu avec les vacances scolaires qui ont tendance à gonfler les scores de certains films. Seul Moviewar tire son épingle du jeu en remportant cette journée avec une petite avance confortable qui lui permet de chiper la troisième place à Criminale.
Sur le reste du podium on retrouve Creeps décidément en forme qui continue petit à petit de grimper au classement, Alegas ferme le podium avec un score qui lui permet toutefois de garder sa première place au général (merci les wachos
![Mr. Green :mrgreen:](https://www.bekindreview.fr/forum/images/smilies/icon_mrgreen.gif)
)
Tout le monde ensuite se tient dans un mouchoir de poche, notons que criminale peut lui aussi remercier les Wacho qui lui ont fait encaisser 5 points sur un seul pronostique.
Dunandan et Kakemono continue de truster le milieu de table, la ou les deux Jack eux à l'image de la journée précédente ferment le classement.