par Logan » Dim 15 Mai 2011, 18:10
Week end USA 15 Mai
1 1 Thor Par. $34,500,000 -47.5% 3,963 +8 $8,706 $119,252,000
2 N Bridesmaids Uni. $24,409,000 - 2,918 - $8,365 $24,409,000
3 2 Fast Five Uni. $19,534,000 -39.8% 3,793 +131 $5,150 $168,780,000
4 N Priest SGem $14,500,000 - 2,864 - $5,063 $14,500,000
5 5 Rio Fox $8,000,000 -5.9% 2,929 -329 $2,731 $124,968,000
6 3 Jumping the Broom TriS $7,300,000 -52.0% 2,035 - $3,587 $25,994,000
7 4 Something Borrowed WB $7,000,000 -49.8% 2,904 - $2,410 $25,647,000
8 6 Water for Elephants Fox $4,100,000 -32.5% 2,425 -189 $1,691 $48,476,000
9 7 Tyler Perry's Madea's Big Happy Family LGF $2,200,000 -47.4% 1,449 -432 $1,518 $50,218,000 -
10 8 Soul Surfer TriS $1,800,000 -22.0% 1,468 -313 $1,226 $39,200,000
Fast five devient officiellement l'opus de la saga le plus rentable et explose le score Worldwide qui devrait finir au alentour des 550 millions, sinon pas grand chose d'autre à signaler, se référer au post d'avant ^^